Factory Code (All Networks) |
Price | Delivery Time | |
| HTC Newest Database (May 2010-Present) | 30 | 1 Min to 12Hrs | |
|
Blackberry Unlock VIA MEP | 10 | 1 to 5 mins |
|
HP iPAQ | 20 | 1 to 3 days |
|
HTC - Updated Database | 15 | Instant |
|
HTC, SPV, Qtek, Xperia, Android, Pal pro... | 15 | Instant |
|
Huawei (T-mobile Tap supported) | 25 | 1 to 3 days |
|
LG International | 20 | 1 to 24 hrs |
|
LG USA | 12 | 1 to 24 hrs |
|
Motorola | 5 | 1 to 30 mins |
|
Sagem | 25 | 1 - 2 Weeks |
|
Samsung Europe | 15 | 5 to 7 days |
|
Samsung USA | 18 | 1 to 15 days |
|
Sidekick Database | 50 | 1 to 3 weeks |
| Sidekick Unlock Calculator | 35 | INSTANT | |
|
Sony Ericsson include X10 | 35 | 1 - 5 days |
|
SonyEricsson SI Plateform | 8 | 1 to 24 hrs |
| T-Mobile Pulse (Huawei android) | 25 | 1 - 3 Days | |
|
Toshiba FAST | 20 | 1 to 2 days |
| Toshiba SLOW | 18 | 2 - 4 days | |
|
WW Blackberry Express | 8 | INSTANT |
| X10 INSTANT Unlock Software | 30 | 1 - 2hrs | |
United Kingdom Networks |
Price | Delivery Time | |
|
Orange UK SLOW | 25 | 3 to 10 days |
| Orange UK - FAST | 30 | 2 - 5 days | |
| T-Mobile UK - NEW | 27 | 1 - 4 days | |
|
Vodafone UK | 10 | 1 - 3 days |
|
Vodafone UK - Nokia BB5 - SL3 | 10 | 1 - 3 Days |
| Vodafone UK 2nd Method + Nokia BB5 - SL3 | 11 | 1 - 35Days | |
USA Networks |
Price | Delivery Time | |
|
AT&T USA (Express) | 5 | Instant |
|
Blackberry USA | 4 | 10 mins to 6 hrs |
|
Cingular USA (Express) | 5 | Instant |
|
Sprint Blackberry | 10 | INSTANT |
|
T-Mobile USA | 10 | 1 - 24 hrs |
|
T-Mobile USA - 2nd Method | 22 | 1 to 5 days |
|
T-Mobile USA - Motorola Q700 - Sidekick Slide | 25 | 1 - 3 Buisness days |
|
T-Mobile USA - Nokia BB5 | 20 | 1 to 12 days |
|
Verizon Blackberry | 10 | INSTANT |
Canada Network |
Price | Delivery Time | |
|
Wind/Virgin/MTS Canada Blackberry | 10 | Instant |
|
Bell Mobility Canada - Blackberry | 10 | 5 mins to 24 hrs |
|
Rogers/Fido/Red Canada | 5 | 5 mins to 24 hrs |
|
Rogers/Fido/Red Canada - Nokia BB5 | 5 | 5 mins to 24 hrs |
|
Telus Canada - Blackberry | 10 | INSTANT |
France Networks |
Price | Delivery Time | |
| Samsung all France Networks | 12 | 1 - 24 hrs | |
|
BB5 Orange France SL2/SL3 EXPRESS | 30 | 1 - 3 Days |
|
Bouygues France - Nokia BB5 | 9 | 2 - 7 Days |
| Neuf Telecom - France | 18 | 12 - 24 hrs | |
| Orange France | 6 | 1 - 3 days | |
|
SFR France | 22 | 1 to 4 days |
Spain Networks |
Price | Delivery Time | |
|
Movistar Spain - Nokia BB5 | 22 | 1 to 3 days |
|
Movistar Spain - Nokia BB5 SL3 | 35 | 1 - 3 days |
|
Orange Spain, Amena | 30 | 2 - 5 Days |
|
Yoigo Spain | 30 | 5 - 12 days |
Australia Networks |
Price | Delivery Time | |
| 3G Australia Nokia | 30 | 1 - 2 Business Days | |
|
Vodafone Australia | 22 | 1 to 2 days |
|
Vodafone Australia - Nokia BB5 | 22 | 1 - 2 days |
Brazil Networks |
Price | Delivery Time | |
|
Claro Brazil | 20 | 1 to 3 days |
| Oi Brazil | 12 | 6 - 24 hrs | |
| Oi Brazil - BB5 | 12 | 6 - 24 hrs | |
|
Samsung Brazil | 15 | 1 to 24 hrs |
|
TIM Brazil | 13 | 1 to 3 days |
| TIM Brazil - Nokia BB5 | 12 | 1 - 3 Days | |
|
VIVO Brazil | 13 | 1 to 3 days |
Ireland Networks |
Price | Delivery Time | |
| Meteor Ireland - Nokia BB5 SL3 | 25 | 1 to 48 hrs | |
Portugal Networks |
Price | Delivery Time | |
| Optimus;Portugal | 30 | 1-12 Days | |
| Vodofone Portugal | 33 | 1-3 Days | |
iPhone Apple Networks |
Price | Delivery Time | |
| O2 UK - IPhone 3G / 3Gs (Fast Service) | 65 | 1 - 3 Days | |
|
O2 UK - iPhone ( Blocked Only ) | 80 | 1 - 7 Days |
| O2 UK - IPhone 4G (Fast Service) | 75 | Suspended Untill Further Notice | |
| Orange France - iPhone 3GS | 70 | 1 - 3 Days | |
| Orange UK - iPhone 2G / 3G / 3GS Only | 95 | 2 to 5 days | |
| Orange UK - iPhone 4G Only | 99 | 3 to 7 days | |
|
VIVO Brazil - iPhone | 20 | 1 to 4 days |
|
Vodafone Australia - iPhone | 40 | 1 to 2 days |
| Vodafone UK - iPhone 4/ 3Gs/ 3G | 90 | 3 to 7 days | |

